Partnumbers of comparable manufacturers
| Manufacturer | Reference No. |
| Audi | N 019 100 5 |
| Audi | N 102 130 02 |
| BorgWarner | GN857 |
| BorgWarner | 0 100 220 101 |
| BorgWarner | 0 100 220 103 |
| BorgWarner | 0 100 221 105 |
| BorgWarner | 0 100 221 152 |
| BorgWarner | 0 100 226 173 |
| BorgWarner | 0 100 226 440 |
| BorgWarner | 601MJ |
| Bosch | 0 250 201 032 |
| Bosch | 0 250 201 998 |
| Bosch | 0250201998 |
| Bosch | 0 250 201 046 |
| Bosch | 0 250 201 415 |
| Bosch | 0 250 201 905 |
| Bosch | 0 250 201 912 |
| Bosch | 0 250 201 924 |
| Bosch | 0250200063 |
| Bosch | 0250201011 |
| CHAMPION | CH160 |
| CHAMPION | CH60 |
| CHAMPION | CH69 |
| Citroen | 5962 J7 |
| Delphi / CAV | DS002 |
| Denso | DG002 |
| Denso | DG-002 |
| Denso | DG012 |
| DIVERSE LIE | PPD4422 |
| DTP | 02 032 |
| DTP | DTP 02 032 |
| FAE | 74141 |
| FEBI BILSTEIN | 15956 |
| HIDRIA | H1657 |
| IFA | 834019 |
| LINDE | 0009720208 |
| LUCAS CAV | DS002 |
| LUCAS CAV | DS004 |
| LUCAS CAV | DS008 |
| LUCAS ELEC | HDS217 |
| LUCAS ELEC | HDS219 |
| LUCAS ELEC | HDS343 |
| Magneti Marelli | TIX1A |
| MEYLE | 100 020 1032 |
| MEYLE | 1000201032 |
| MULTICAR | N10213002 |
| NGK | DP2 |
| NGK | Y204 |
| NGK | Y207T |
| NGK | Y901R |
| NGK | Y918J |
| NGK | Y918R |
| NGK | 1239 |
| NGK | 4182 |
| NGK | 6285 |
| Nissan | 039034170 |
| Peugeot | 5962 J7 |
| Renault | 77 01 414 088 |
| Renault | 86 71 004 016 |
| Seat | N0190814 |
| Seat | N0191005 |
| Seat | N 102 130 02 |
| Skoda | N 102 130 02 |
| UNIPART | GGP17 |
| UNIPART | GGP4 |
| UNIPART | GGP41 |
| Universal | 1012963 |
| VAG | N10213001 |
| VAG | N10213002 |
| VEB FZ.-WE | 834019 |
| Volkswagen | 061 905 061 |
| Volkswagen | N 019 081 1 |
| Volkswagen | N 019 081 2 |
| Volkswagen | N 019 097 1 |
| Volkswagen | N 019 100 1 |
| Volkswagen | N 019 100 2 |
| Volkswagen | N 019 100 6 |
| Volkswagen | N 019 081 01 |
| Volkswagen | N 019 081 02 |
| Volkswagen | N 019 081 1 |
| Volkswagen | N 019 081 2 |
| Volkswagen | N 019 081 4 |
| Volkswagen | N 019 097 01 |
| Volkswagen | N 019 097 1 |
| Volkswagen | N 019 100 01 |
| Volkswagen | N 019 100 02 |
| Volkswagen | N 019 100 05 |
| Volkswagen | N 019 100 06 |
| Volkswagen | N 019 100 1 |
| Volkswagen | N 019 100 2 |
| Volkswagen | N 019 100 5 |
| Volkswagen | N 019 100 6 |
| Volkswagen | N 102 130 01 |
| Volkswagen | N 102 130 02 |
| Volkswagen | 068905061 |
| Volkswagen | 10213002 |
| Volvo | 1257141 |
| Volvo | 1257889 |
For shipping and payment following options are given when buying in our web-shop:
Cash on delivery only possible for domestic destinations!
Shipment takes place on insured basis by UPS / DHL.
For shipments within Germany a postage and packaging charge of € 12,97 applies (VAT included).
Supply, zone 1
EU-members, with the exception of EU-oversea territories
Postage and packaging up to:
| 10 kg: | 22,90 € |
| 20 kg: | 29,90 € |
| 40 kg: | 85,00 € |
| 60 kg: | 110,00 € |
| 70 kg: | 129,00 € |
Supply, zone 2
EU-members – Bulgaroa, Lithuania, Romania, Spain and Hungary
Postage and packaging up to:
| 10 kg: | 31,93 € |
| 20 kg: | 54,90 € |
| 40 kg: | 119,00 € |
| 60 kg: | 159,00 € |
| 70 kg: | 175,00 € |
Supply, zone 3
European countries out of the EU – Bosnia-Herzegovina, Gibraltar, Iceland, Macedonia, Montenegro, Moldova, Serbia, Turkey, Norway and Switzerland
Postage and packaging up to:
| 10 kg: | 59,90 € |
| 20 kg: | 63,90 € |
| 40 kg: | 123,00 € |
| 60 kg: | 179,00 € |
| 70 kg: | 209,00 € |
Fees listed in zone 3 do not include VAT as final destination of goods is none-EU territory.
Postage fees given on request only – an individual calculation is essential. Customs charges and other fees can incur.
Further information can be found for instance at
http://auskunft.ezt-online.de (for import turnover tax, in German only).
Or especially for customers with Swiss nationality:
http://xtares.admin.ch/tares/login/loginFormFiller.do (multilingual).
Delivered goods remain property of the supplier until fully paid.
General terms and conditions of DTP Motorteile GmbH apply.