Box with 450 Spacers 11.5 x 3,2 x 1.00 - 1.85 mm

    214,12 €1  / St.
    450 pcs. Adjusting Shim, honed execution (superior quality)
    1,00 - 1,85 mm, in 0,05 mm steps.
    for Nozzle Holder type KB, KBA, KBAL, KCA, KCE, KDAL

    This assortmentbox contains:
    25 pcs. DTP 35 315 G 11,5 x 3,2 x 1,00 mm Ref. 2 430 100 535
    25 pcs. DTP 35 316 G 11,5 x 3,2 x 1,05 mm Ref. 2 430 100 537
    25 pcs. DTP 35 317 G 11,5 x 3,2 x 1,10 mm Ref. 2 430 100 540
    25 pcs. DTP 35 318 G 11,5 x 3,2 x 1,15 mm Ref. 2 430 100 542
    25 pcs. DTP 35 319 G 11,5 x 3,2 x 1,20 mm Ref. 2 430 100 545
    25 pcs. DTP 35 320 G 11,5 x 3,2 x 1,25 mm Ref. 2 430 100 547
    25 pcs. DTP 35 322 G 11,5 x 3,2 x 1,30 mm Ref. 2 430 100 550
    25 pcs. DTP 35 323 G 11,5 x 3,2 x 1,35 mm Ref. 2 430 100 552
    25 pcs. DTP 35 325 G 11,5 x 3,2 x 1,40 mm Ref. 2 430 100 555
    25 pcs. DTP 35 326 G 11,5 x 3,2 x 1,45 mm Ref. 2 430 100 557
    25 pcs. DTP 35 328 G 11,5 x 3,2 x 1,50 mm Ref. 2 430 100 560
    25 pcs. DTP 35 329 G 11,5 x 3,2 x 1,55 mm Ref. 2 430 100 562
    25 pcs. DTP 35 330 G 11,5 x 3,2 x 1,60 mm Ref. 2 430 100 565
    25 pcs. DTP 35 331 G 11,5 x 3,2 x 1,65 mm Ref. 2 430 100 567
    25 pcs. DTP 35 332 G 11,5 x 3,2 x 1,70 mm Ref. 2 430 100 570
    25 pcs. DTP 35 333 G 11,5 x 3,2 x 1,75 mm Ref. 2 430 100 572
    25 pcs. DTP 35 334 G 11,5 x 3,2 x 1,80 mm Ref. 2 430 100 575
    25 pcs. DTP 35 335 G 11,5 x 3,2 x 1,85 mm Ref. 2 430 100 577

    Partnumbers of comparable manufacturers

    Manufacturer Reference No.
    DTP 43 510
    DTP DTP 43 510

    Catalogue No. DTP 43 510
    Reference No. 1,00mm - 1,85mm
    Product weight 0,78 kg
    In stock

    - +

    1 all prices incl. 19% VAT, possibly plus Shipping costs